The Lilliput PVM210S SDI / HDMI input monitor is a sturdy and solid addition to your performance capture or exhibition showplace setup. Designed for use as an assistant or confidence monitor in live show production, or as a preview/editing display in a video editing suite, it will fit into any number of workflows and production environments.
The Lilliput PVM210S SDI / HDMI input monitor is a sturdy and solid addition to your performance capture or exhibition showplace setup. Designed for use as an assistant or confidence monitor in live show production, or as a preview/editing display in a video editing suite, it will fit into any number of workflows and production environments.
The image output from the camera to TV live is often slashed. This monitor comes with Center Markers and Safety Markers, allowing to adjust the best angle of cameras in real time to show the most important images in center of shot.
With Audio Level Meter turned on, it is used to monitor current audio output and avoid being indifferent after an audio interruption as well as keep the sound within a reasonable DB range.
Model | PVM210S | PVM210 | |
DISPLAY | Panel | 21.5 ” LCD | 21.5 ” LCD |
Physical Resolution | 1920*1080 | 1920*1080 | |
Aspect Ratio | 16:9 | 16:9 | |
Brightness | 1000 cd/m² | 1000 cd/m² | |
Contrast | 1500:1 | 1500:1 | |
Viewing Angle | 170°/170°(H/V) | 170°/170°(H/V) | |
Color Space | 101% Rec.709 | 101% Rec.709 | |
HDR Supported | HLG;ST2084 300/1000/10000 | HLG;ST2084 300/1000/10000 | |
INPUT | SDI | 1 x 3G SDI | - |
HDMI | 1 x HDMI 1.4b | 1 x HDMI 1.4b | |
VGA | 1 | 1 | |
AV | 1 | 1 | |
OUTPUT | SDI | 1 x 3G-SDI | - |
SUPPORTED FORMATS | SDI | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60… | - |
HDMI | 2160p 24/25/30, 1080p 24/25/30/50 /60, 1080i 50/60, 720p 50/60… | 2160p 24/25/30, 1080p 24/25/30/50 /60, 1080i 50/60, 720p 50/60… | |
AUDIO IN/OUT | Speaker | 2 | 2 |
SDI | 16ch 48kHz 24-bit | - | |
HDMI | 8ch 24-bit | 8ch 24-bit | |
Ear Jack | 3.5mm-2ch 48kHz 24-bit | 3.5mm-2ch 48kHz 24-bit | |
POWER | Input Voltage | DC12-24V | DC12-24V |
Power Consumption | ≤36W (15V) | ≤36W (15V) | |
ENVIRONMENT | Operating Temperature | 0℃~50℃ | 0℃~50℃ |
Storage Temperature | -20℃~60℃ | -20℃~60℃ | |
Dimension | Dimension(LWD) | 524.8*313.3*19.8mm | 524.8*313.3*19.8mm |
Weight | 4.8kg | 4.8kg |
Manufacturer: | Lilliput |
Category: | Surveillance monitors |
Size | 21.5" |
Monitor inputs | HDMI |
Monitor inputs | SDI |
Monitor inputs | 4K HDMI |
Monitor inputs | 3G-SDI |
Monitor inputs | HD-SDI |
Monitor power supply | 15V DC |
Other features | HDR |
New 21,5" video monitor in stock Lilliput PVM210 with HDMI 1.4b input (up to 2160p24/25/30) and a panel with 1920x1080 native resolution, 1000 cd/m2…